Boreal say: “The G1 Expe is the result of an ongoing dedication to make the finest high altitude boots in the world. Boreal understands that at the rarefied extremes of high altitude mountaineering the right equipment can make all the difference and this is why G1 Expe has been carefully designed, field tested and refined to guarantee exceptional levels of performance and reliability, without compromise.”
Gender | |
---|---|
Availability | |
EU sizing | 37.5, 38, 38.75, 39.5, 40, 40.75, 41.5, 42, 42.5, 43.25, 44, 44.5, 45.25, 46, 46.5, 47 |
UK sizing | 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
Millimeter last sizing | 236, 241, 245, 249, 253, 258, 262, 266, 270, 274, 278, 283, 287, 291, 296, 300 |
Gaiter | Teramida with Lorica and neoprene |
---|---|
Zipper | TiZip Waterproof |
Upper | 6mm EVA foam insulation layer and Cordura waterproof breathable lining 1.4mm neoprene insole for thermal insulation. |
Membrane | Boreal Dry-Line |
Lining / Insulation | Thinsulate and polyethylene layers Heat reflective aluminium film |
Insole / Last | 1.4mm neoprene insole for thermal insulation |
Midsole | Boreal PBG-680 carbon composite midsole Unique Thinsulate® lining underfoot |
Outsole | Vibram Betulla |
Lace system | |
Bootie details | Triple Thinsulate® layers. Aluminium film is bonded to a durable polyurethane outer layer and insulative EVA foam on the internal side. Boreal Dry-Line® waterproof breathable lining with fully thermosealed seams. |
Weight (grams) | 1305 (size 7 UK = 258mm length) |
Actual weight (grams) |
Be the first to review “Boreal G1 Expe” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.